Umenzi we-Emblic Extract Newgreen Emblic Extract Powder Supplement
Ingcaciso yeMveliso
Isiqhamo samagqabi e-Emblic, umthi we-yu GanZi okhule phakathi kwe-200 kunye ne-2300 yeemitha zeentaba zeentaba, jonga ngakumbi kwi-rizhao eyomeleleyo ye-XiangYangChu, imbalela kunye nentlango, ukuguquguquka okuqinileyo, inokuba kumthi i-GuaGuo entsha kwiinyanga ezintandathu ukuya kwezisibhozo.Ngenxa yokukhula kwendawo ekhethekileyo iyenza ibe nokhuseleko oluphezulu kunye ne-antioxidant ephezulu, umxholo wevithamini yi-apula, i-citrus, amaxesha angama-100, amaxesha angama-160 ngokukhanya okusebenzayo. Inkosi yesiqhamo se-vitamin C.
Isatifiketi sokuHlalutya
NEWGREENHI-ERBCO., LTD Yongeza: No.11 Tangyan emazantsi Road, Xi'an, China Umnxeba: 0086-13237979303I-imeyile:intsimbi@lfherb.com |
Imveliso Igama:Emblic (Fructus phyllanthi) Extract | Ukwenziwa Umhla:2024.03.12 |
Iqela Hayi:NG20240312 | Engundoqo Isithako:I-30% yeePolyphenols |
Iqela Ubuninzi:2500kg | Ukuphelelwa lixesha Umhla:2026.03.11 |
Izinto | Iinkcukacha | Iziphumo |
Imbonakalo | Umgubo omdaka | Umgubo omdaka |
Isivavanyi | 30% | Dlula |
Ivumba | Akukho nanye | Akukho nanye |
Uxinaniso olungakhululekanga (g/ml) | ≥0.2 | 0.26 |
Ilahleko ekomisweni | ≤8.0% | 4.51% |
Intsalela kwi-Ignition | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
I-avareji yobunzima bemolekyuli | <1000 | 890 |
Iintsimbi ezinzima(Pb) | ≤1PPM | Dlula |
As | ≤0.5PPM | Dlula |
Hg | ≤1PPM | Dlula |
Ubalo lwebhaktiriya | ≤1000cfu/g | Dlula |
IColon Bacillus | ≤30MPN/100g | Dlula |
Igwele kunye noMngundo | ≤50cfu/g | Dlula |
Intsholongwane ye-Pathogenic | Ibi | Ibi |
Ukuqukumbela | Ukuhambelana neenkcukacha | |
Beka ubomi kwishelufa | Iminyaka emi-2 xa igcinwe ngokufanelekileyo |
Isicelo
1. Tremella polysaccharide capsule, tablet, Granule kunye nezinye iintlobo zamachiza
2. Isondlo
3. Iimveliso zokhathalelo lwempilo
4. Ukutya kunye neziselo
5. I-Cosmetic Raw Materialsa